Business

Raised Floors

PVC Cable Trunking & Accessories

Cable Ducts -Surface & Underround

Conco Cable Ducts

Cable Ties

Cable Markers

Wiremesh Cable Tray

Wiring Accessories

 
 

 M - Wire Tray Straight Section




  • Features: simple and convenient installation, natural ventilation and heat dissipation of cables, reducing energy consumption and saving energy; Maintenance and upgrade are also very easy.
  • Material: carbon steel (Q235B), stainless steel (304, 316, 316L).
  • Surface treatment: the surface treatment of carbon steel is divided into EZ (EZ) (indoor), HDG (GC) (outdoor) and PC (DC). The surface treatment of stainless steel is acid washing and polishing.


Wire Dia4mm M - Wire Tray Straight Section

Wire Dia mm Height mm Height inch Width mm Width inch Length mm Length inch Weight lb Weight kg EZ HDG PC 304 316L
4 100 4 100 4 500 20 1.54 0.7 ID-BS44321 ID-BS44322 ID-BS44323 ID-BS44324 ID-BS44325
4 100 4 150 6 500 20 1.7 0.77 ID-BS44331 ID-BS44332 ID-BS44333 ID-BS44334 ID-BS44335
4 100 4 200 8 500 20 1.80 0.82 ID-BS44341 ID-BS44342 ID-BS44343 ID-BS44344 ID-BS44345
4 100 4 300 12 500 20 2.20 1.00 ID-BS44351 ID-BS44352 ID-BS44353 ID-BS44354 ID-BS44355


Wire Dia5mm M - Wire Tray Straight Section

Wire Dia mm Height mm Height inch Width mm Width inch Length mm Length inch Weight lb Weight kg EZ HDG PC 304 316L
5 100 4 100 4 500 20 2.38 1.08 ID-BS45321 ID-BS45322 ID-BS45323 ID-BS45324 ID-BS45325
5 100 4 150 6 500 20 2.69 1.22 ID-BS45331 ID-BS45332 ID-BS45333 ID-BS45334 ID-BS45335
5 100 4 200 8 500 20 2.82 1.28 ID-BS45341 ID-BS45342 ID-BS45343 ID-BS45344 ID-BS45345
5 100 4 300 12 500 20 3.44 1.56 ID-BS45351 ID-BS45352 ID-BS45353 ID-BS45354 ID-BS45355


Wire Dia6mm M - Wire Tray Straight Section

Wire Dia mm Height mm Height inch Width mm Width inch Length mm Length inch Weight lb Weight kg EZ HDG PC 304 316L
6 100 4 100 4 500 20 3.44 1.56 ID-BS46321 ID-BS46322 ID-BS46323 ID-BS46324 ID-BS46325
6 100 4 150 6 500 20 3.83 1.74 ID-BS46331 ID-BS46332 ID-BS46333 ID-BS46334 ID-BS46335
6 100 4 200 8 500 20 4.06 1.84 ID-BS46341 ID-BS46342 ID-BS46343 ID-BS46344 ID-BS46345
6 100 4 300 12 500 20 4.96 2.25 ID-BS46351 ID-BS46352 ID-BS46353 ID-BS46354 ID-BS46355




 
 

 

 

 

 

© Copyright Information Goes Here. All Rights Reserved.